In order to properly view this page you need to install a current Sandia COE-approved web browser.

|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centers |
8100 |
8200 |
8300 |
8500 |
8700 |
8900 |
2009 SHARE Committee Members |
||||||
Name |
Role |
Phone |
||||
| Ray Ng | Committee Chair / Center 8900 Representative | 294-2124 | ||||
| John Hinton | 8100 Center Representative Agencies Reveiw Chair |
294-3077 | ||||
| Paul Yoon | 8200 Center Representative Web/Applications Chair |
294-1451 | ||||
| Anup Singh | Committee Co-Chair / Center 8300 Representative | 294-1260 | ||||
| Gary Shamber | 8500 Center Representative Kickoff & Celebration Co-Chair |
294-3418 | ||||
| Carole Le Gall | 8700 Center Representaive | 294-3759 | ||||
| Curt Nilsen | VP 8000 Representative | 294-1407 | ||||
| Linda Gehlen | Publicity / Photography | 294-3135 | ||||
| Mike Janes Mindy Hutchings |
Community Relations | 294-2912 294-3366 |
||||
| Hiedi Pope | Finance & Budget | 294-3463 | ||||
| Lynda Hadley | Web User Interface | 294-2509 | ||||
| Jacquie Reardon | Committee Secretary | 294-1546 | ||||
| Lori Licthenberger | Administrative Support | 2943895 | ||||
Non-Sandia Representatives |
Top |
|||||
| David Rice | President / Tri-Valley Community Foundation | 734-9965 | ||||
| Trina Souza | Accountant / Tri-Valley Community Foundation | 734-9965 | ||||
Center 8100 |
||||||
| 8112 | John Hinton | 294-3077 | ||||
| 8114 | Garrett Barter | 294-4824 | ||||
| 8116 | Pam Barr | 294-2249 | ||||
| 8125 | Jeanne Stachowiak | 294-4904 | ||||
| 8132 | Rachael Gupta | 294-3584 | ||||
| 8134 | Donna O'Connell | 294-2383 | ||||
| 8136 | Jim Van De Vreugde | 294-2702 | ||||
Center 8200 |
Top |
|||||
| 8226 | Harvey Ho | 294-3893 | ||||
| 8227 | Tom Clark | 294-2961 | ||||
| 8228 | Shelley Strambler | 294-2583 | ||||
| 8229 | Shelley Strambler | 294-2583 | ||||
| 8231 | Pamala Vela | 294-1258 | ||||
| 8234 | Phil Bryson | 294-2855 | ||||
| 8237 | Barry McLaughlin | 294-4527 | ||||
| 8238 | Kevin Carbiener | 294-2694 | ||||
| 8239 | Michele Clark | 294-2885 | ||||
| 8244 | Bill Rorke | 294-2173 | ||||
| 8245 | Pat Burkhart | 294-3094 | ||||
| 8247 | Deborah Linnell | 294-2136 | ||||
| 8248 | Dale Boehme | 294-2946 | ||||
Center 8300 |
||||||
| 8321 | Lori Lichtenberger | 294-3895 | ||||
| 8324 | Rajat Sapra | 294-1580 | ||||
| 8351 | Bert Debusschere | 294-3833 | ||||
| 8353 | Len Jusinski | 294-3215 | ||||
| 8362 | Paul Miles | 294-1512 | ||||
| 8367 | Lynde Farhat | 294-2846 | ||||
| 8368 | Todd Barnett | 294-4501 | ||||
Center 8500 |
Top |
|||||
| 8511 | Chad Harris | 294-2531 | ||||
| 8511-1 | Chad Harris | 294-2531 | ||||
| 8512 | Leticia Longoria | 294-2048 | ||||
| 8513 | Mike Replogle | 294-6323 | ||||
| 8513-1 | Mike Replogle | 294-6323 | ||||
| 8514 | Leticia Longoria | 294-2048 | ||||
| 8514-1 | Leticia Longoria | 294-2048 | ||||
| 8514-2 | Leticia Longoria | 294-2048 | ||||
| 8516 | Jennifer Herrington | 294-2145 | ||||
| 8517 | Alisha Sibert | 294-1573 | ||||
| 8518 | Alisha Sibert | 294-1573 | ||||
| 8521 | Shelley Smurthwaite | 294-3235 | ||||
| 8521-1 | Shelley Smurthwaite | 294-3235 | 8521-2 | Shelley Smurthwaite | 294-3235 | |
| 8522 | Ashley Wilkins | 294-4725 | ||||
| 8524 | Ashley Wilkins | 294-4725 | ||||
| 8525 | Pamela Williams | 294-2415 | ||||
| 8527 | Sandra Simmons | 294-2732 | ||||
| 8528 | Linda Gehlen | 294-3135 | ||||
| 8529 | Melissa Betz | 294-1339 | ||||
Center 8700 |
||||||
| 8755 | Markus Ong | 294-1319 | ||||
| 8756 | Tara Hartley | 294-3438 | ||||
| 8757 | Melissa Patterson | 294-4931 | ||||
| 8758 | Jacquie Reardon | 294-1546 | ||||
| 8772 | Jacquie Reardon | 294-1546 | ||||
| 8774 | Tracy Bartholomew | 294-2932 | ||||
| 8776 | Tracy Bartholomew | 294-2932 | ||||
| 8778 | April Nissen | 294-3007 | ||||
Center 8900 |
Top |
|||||
| 8944 | Lynda Hadley | 294-2509 | ||||
| 8945 | Mike Kurtzer | 294-4590 | ||||
| 8947 | Shelia Akins | 294-3255 | ||||
| 8948 | Pam Pontiflet-Moore | 294-1237 | ||||
| 8949 | Mark Mitchell | 294-3106 | ||||
| 8961 | Don Rudish | 294-2005 | ||||
| 8962 | Tammy Kolda | 294-4769 | ||||
| 8963 | Alan Pomplin | 294-1276 | ||||
| 8964 | Bob Whiteside | 294-3565 | ||||
| 8965 | Elliot Proebstel | 294-2343 | ||||